2025 SEASON RATES
Monday – Thursday | Friday – Sunday + Holidays | |
---|---|---|
18 Holes (Walking) | $68.00 | $72.00 |
18 Holes (W/ Shared Cart) | $88.00 | $92.00 |
9 Holes (Walking) | $45.00 | $50.00 |
9 Holes (W/ Shared Cart) | $55.00 | $60.00 |
18 Holes – Seniors (Walking) | $55.00 | $60.00 |
18 Holes – Seniors (W/ Shared Cart) | $75.00 | $80.00 |
9 Holes – Seniors (Walking) | $36.00 | $40.00 |
9 Holes – Seniors (W/ Shared Cart) | $46.00 | $50.00 |
ALL DAY SPECIAL*
All Day Play – $110.00
* Includes A Shared Cart, Greens Fees, & Range Balls *
TWILIGHT RATES
(Twilight Starts After 2:00 P.M.)
Monday – Thursday | Friday – Sunday + Holidays | |
---|---|---|
18 Holes (Walking) | $40.00 | $45.00 |
18 Holes (W/ Shared Cart) | $60.00 | $65.00 |
9 Holes (Walking) | $30.00 | $35.00 |
9 Holes (W/ Shared Cart) | $40.00 | $45.00 |
GOLF CART FEES
18 Holes Rider / Spectator Fee (Per Person) | $20.00 |
18-Hole Trail Fee | $20.00 |
9-Hole Rider / Spectator Fee (Per Person) | $10.00 |
9-Hole Trail Fee | $10.00 |
* You Must Have A Valid Driver's License To Rent A Cart *